US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +2.720% -1.250% 27.53B 25.56B 96.62
Agricultural Machine +1.210% -0.050% 273.54M 345.63M 39.84
Air Cargo +4.000% +0.160% 3.19B 4.39B 34.29
Airlines +1.480% -1.120% 1.63B 2.32B 37.07
Airport +0.510% -0.690% 515.06M 1.09B 51.29
Aluminum +2.290% -0.990% 7.15B 7.71B 74.64
Asset Management and Custody Bank +1.310% -2.390% 448.41M 847.83M 184.95
Attractions +0.730% -1.090% 1.02B 2.13B 47.00
Automobiles +0.740% -1.390% 11.33B 23.84B 48.73
Automobiles & Components +0.720% -1.640% 23.56B 35.40B 81.79
Beer +0.910% -1.170% 1.07B 1.86B 25.81
Biotechnology +0.760% +1.670% 11.98B 10.90B 31.05
Broadcasting & Cable TV +0.780% -2.240% 918.01M 1.65B 19.19
Building Products +1.450% -1.940% 2.32B 3.15B 34.44
Car Dealers & Car Service +0.940% -1.830% 379.85M 694.46M 86.29
Cement +0.610% -1.590% 2.31B 3.00B 48.02
Chemical Materials +0.470% -1.100% 16.32B 19.24B 51.18
Chemical Medicine +0.460% +0.980% 26.92B 27.02B 64.32
Chinese Medicine +1.020% -0.300% 9.84B 12.28B 33.25
Civil Engineering +1.470% -1.520% 10.02B 15.09B 24.08
Clothing +1.360% -1.500% 2.11B 3.20B 34.65
Coal +0.460% +1.370% 7.54B 10.74B 41.91
Commercial Printing +0.520% -1.700% 963.36M 1.43B 77.72
Commercial Truck +2.050% -2.360% 462.73M 762.54M 8.76
Commodity Distributor +2.290% -1.070% 41.57M 45.30M 57.37
Communication Terminal Equipment +0.220% -0.660% 7.23B 10.07B 46.51
Communication Transmission Equipment +0.150% -2.730% 17.66B 27.35B 59.47
Communication Transmission Equipment +1.370% -3.570% 393.08M 690.69M 37.71
Comprehensive Capital Market +1.060% -1.390% 64.95M 117.64M 11.98
Computer and Electronic Equipment Dealers +1.900% -1.420% 3.62B 3.53B 61.41
Computers and Peripherals +0.740% -2.040% 7.27B 12.26B 62.74
Construction & Decoration +0.870% -1.930% 1.17B 1.92B 40.96
Construction Machinery +3.160% -1.890% 8.05B 7.10B 39.64
Consumer Credit +0.800% -0.640% 290.54M 533.66M 39.94
Consumer Electronics +1.440% -2.450% 3.80B 5.51B 46.15
Copper +3.140% -1.680% 4.92B 6.34B 74.15
Department Stores +1.120% -0.320% 2.80B 2.79B 46.84
Diversified Banks -0.190% +0.030% 9.88B 15.06B 5.57
Diversified Insurance +0.650% -1.800% 2.48B 4.62B 9.52
Drug Distributor +1.780% +0.290% 3.98B 4.38B 34.88
Education Services -0.500% -2.140% 784.18M 1.46B 28.41
Electrical Components & Equipment +2.310% -1.440% 23.71B 28.01B 43.41
Electronic Equipment and Instrument Manufacturers +1.280% -1.930% 31.50B 43.42B 51.14
Environmental Engineering +1.150% -0.720% 810.74M 864.73M 18.87
Environmental Services +1.480% -1.070% 4.36B 5.32B 34.83
Fertilisers & Agricultural Chemicals +0.420% -0.550% 8.25B 9.81B 21.63
Fiber & Resin +0.560% -1.400% 6.86B 8.77B 48.35
Financial Transactions & Data +1.610% -3.190% 1.13B 2.15B 143.03
Fishery Products +1.100% -0.750% 544.23M 716.28M 43.11
Food distributor +1.280% -1.490% 178.89M 354.17M 24.82
Footwear -0.110% -1.370% 352.61M 546.03M 18.64
Forestry Products +0.840% -0.910% 293.78M 463.84M 86.97
Garden Engineering -0.020% -2.150% 767.54M 764.35M 25.57
Gas +0.810% -0.500% 1.72B 2.40B 19.56
General Machinery +1.600% -1.740% 17.53B 22.77B 55.00
General Merchandise Stores +1.900% -2.340% 81.69M 107.15M 17.17
Glass +2.810% -0.680% 1.04B 1.02B 23.15
Gold & Other Precious Metals +1.090% +0.540% 7.34B 9.30B 32.11
Green facilities +1.670% -1.290% 1.64B 2.25B 32.08
Healthcare Institution +0.620% +0.480% 2.26B 2.70B 85.63
Healthcare Services +0.710% -1.370% 1.27B 1.61B 27.20
Healthcare Technology +3.080% -2.440% 539.02M 505.43M 65.87
Heating or Other Utilities +0.190% +0.810% 774.35M 889.20M 33.11
Heavy Electrical Equipment +2.670% -1.780% 192.86M 195.35M 22.00
Highway +0.970% -0.380% 1.63B 2.68B 14.51
Home Furnishings +1.470% -1.860% 1.55B 2.81B 30.52
Hotel +0.910% -1.710% 530.30M 1.39B 48.85
Household Appliances +1.660% -0.860% 10.98B 16.96B 32.97
Household Products +2.570% -0.170% 482.48M 518.33M 54.23
Housewares & Specialties +1.140% -0.880% 770.62M 1.27B 65.53
Hydropower +0.590% +1.600% 4.60B 4.67B 199.18
Hypermarkets and supermarkets +0.070% -0.500% 1.18B 1.06B 42.04
Industrial Conglomerates +0.780% -0.320% 431.71M 520.19M 50.71
Industrial Products Trader +1.470% -0.720% 3.36B 3.66B 34.47
Integrated Oil & Gas -0.530% +0.440% 2.19B 4.13B 12.04
Internet Information Services +0.850% -3.730% 7.47B 13.66B 83.99
Internet retail +1.150% -2.260% 476.46M 804.27M 41.48
Investment Banking & Brokerage +0.680% -1.430% 16.99B 31.04B 58.20
IT Outsourcing Services +0.380% -2.530% 975.64M 1.67B 26.20
Jewellery & Luxury -0.290% +0.330% 1.16B 1.60B 14.00
Leisure equipment and supplies +1.700% -0.950% 2.22B 2.64B 100.12
Leisure Services +0.450% -1.280% 554.34M 1.04B 36.38
Life and health insurance +0.830% -2.500% 576.72M 1.24B 17.72
Livestock products -0.440% +2.540% 4.01B 3.93B 6.03
Logistics +2.260% -0.810% 4.59B 5.16B 44.14
Market Service +1.220% -1.680% 549.40M 798.05M 25.28
Marketing and Advertising +0.840% -2.670% 4.46B 7.11B 54.97
Medical Instruments +0.910% +0.300% 13.70B 15.01B 61.99
Medical Supplies Distributor +2.190% +0.630% 260.68M 203.53M 0.00
Metal & Glass Containers +1.830% -1.680% 1.48B 2.34B 43.87
Mobile Internet Information Services +0.840% -3.510% 7.91B 12.92B 117.90
Motorcycles +5.190% -0.780% 1.45B 1.11B 45.09
Movies & Entertainment +0.490% -1.730% 4.16B 7.24B 45.06
Multi-Sector Holdings +0.660% -0.990% 110.74M 236.78M 100.67
New Energy Equipment +2.990% -2.120% 45.36B 43.00B 40.16
New Energy Power Generation +1.290% -0.550% 2.34B 3.10B 15.11
Non-metallic Mining & Products +3.830% -0.720% 3.34B 3.04B 58.95
Nuclear Power -0.010% +0.010% 1.21B 1.66B 17.80
Office Services & Supplies +1.640% -2.080% 185.19M 337.07M 37.78
Oil & Gas Drilling +1.210% -2.550% 393.71M 675.61M 29.92
Oil & Gas Exploration & Production 0.000% -1.480% 948.32M 826.12M 6.94
Oil & Gas Refining & Marketing +0.020% -1.970% 676.70M 920.70M 50.41
Oil & Gas Storage & Transportation +2.280% -2.120% 124.95M 142.48M 22.39
Optoelectronic Device +1.260% -1.800% 15.85B 23.87B 83.30
Other Agricultural Products +1.620% +0.710% 4.75B 4.80B 40.79
Other Business Services +1.430% -2.150% 7.84B 10.49B 51.48
Other Chemicals +1.180% -1.130% 19.22B 20.36B 72.79
Other Construction Materials +1.740% -2.560% 1.46B 2.73B 39.38
Other Diversified Financial Services +0.980% -1.840% 754.55M 1.54B 42.18
Other Mechanical Equipment +1.760% -1.600% 20.59B 24.99B 45.61
Other Nonferrous Metal & Alloys +2.620% -0.980% 10.26B 8.50B 63.92
Other retail +0.350% -1.810% 737.28M 854.89M 34.53
Packaged Food and Meat +0.720% -0.620% 12.19B 15.13B 45.50
Paint Painting +0.150% -0.580% 2.75B 3.09B 84.44
Paper Packaging +1.050% -0.510% 809.21M 988.56M 48.97
Paper Products +1.310% -1.010% 1.37B 2.11B 22.11
Park +1.230% -2.240% 2.24B 3.08B 21.53
Personal Products +2.580% -1.460% 1.59B 1.86B 57.55
Petroleum & Gases Equipment & Services +1.180% -1.720% 1.89B 2.64B 24.59
Pharmaceutical and Biotechnology Services +0.510% +1.450% 11.40B 11.61B 49.30
Plastic Products +0.970% -1.620% 3.95B 4.84B 56.46
Port +1.430% -0.280% 1.59B 1.64B 19.15
Power Grid +1.600% +0.730% 226.61M 223.64M 15.16
Printing & Dyeing Chemicals -0.890% +0.590% 2.74B 3.64B 159.74
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.510% -0.360% 66.26M 82.54M 16.64
Publishing +1.030% -2.610% 2.23B 4.13B 52.52
Rail Transport +1.900% -0.900% 2.20B 3.93B 21.95
Railway Equipment +0.780% -1.460% 2.53B 4.11B 37.95
Rare metals +2.960% -1.420% 13.58B 12.82B 69.72
Real Estate Development +1.260% -2.780% 12.75B 17.08B 75.37
Real estate Management & Services +1.740% -3.780% 1.59B 2.45B 21.00
Regional Banks +1.030% -0.180% 5.58B 8.74B 5.90
Restaurant +0.710% -2.530% 266.92M 472.20M 18.77
Rice wine +1.100% -0.610% 146.68M 206.14M 29.56
Road Transport +0.900% +0.400% 513.94M 439.69M 42.72
Rubber products +1.330% -1.420% 1.11B 1.47B 35.21
Semiconductor +2.090% -1.990% 27.07B 30.17B 86.35
Shipbuilding +2.770% -1.110% 4.56B 4.22B 109.43
Shipping +5.240% -0.210% 7.57B 4.08B 17.88
Soft Drink +0.760% -1.170% 803.75M 1.12B 28.94
Software Development +0.890% -2.540% 15.24B 23.69B 64.49
Special Consumer Services +2.090% -3.200% 20.73M 33.23M 40.34
Special Financial Services -1.000% -2.710% 290.65M 232.77M 0.00
Steel +1.590% -1.400% 5.65B 7.35B 27.80
System integration and IT Consulting +0.840% -2.860% 14.29B 24.29B 68.10
Telecom Operation Services -0.590% +0.100% 2.78B 3.53B 17.30
Telecom Value-Added Services +0.390% -2.050% 1.06B 1.55B 64.64
Textiles +0.310% -1.750% 1.55B 2.53B 39.59
Thermal Power +0.450% -0.080% 6.90B 8.78B 68.21
Tires +2.920% -1.700% 3.35B 3.68B 20.59
Travel Agency +1.200% -2.880% 1.59B 2.89B 59.99
Water affairs +1.280% -0.920% 920.67M 1.22B 50.71
White wine +0.340% -1.550% 10.32B 19.49B 24.14
Wine & Others +1.040% -1.330% 503.89M 669.19M 305.60
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2024/05/09 14:36
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.